Terumo Neuro - MicroVention, Inc.

CASPERCarotid Stent

SHARE

Carotid Artery Stent Designed for Sustained Embolic Protection.

Most popular related searches

Dual Layer Braided Stent with Micro-mesh Technology

Inner Layer:

  • Micro-mesh with small cell size (375-700 µm) limits plaque prolapse and embolic release.

Outer Layer:

  • Conformability: Braided design allows for stent in-vivo tapering and conformability to the ICA-CCA segments.
  • Flexibility: Closed cell stent with similar flexibility to an open cell stent, resulting in good vessel wall apposition in tortuous anatomy.

Advanced Delivery System

  • Fully repositionable with up to 50% deployment, improving stent placement accuracy.
  • Delivery catheter with flexible distal design to enhance trackability in highly challenging anatomy.
  • Low profile 5 Fr sheath compatible system enhances the crossability for stenting.
Product Code                      Diameter          Dual Layer Length          Overall Length
CPR-0520-143RX           5 20/20/22 25/33/35
CPR-0530-143RX 5 30/35/38 37/47/52
CPR-0540-143RX 5 40/45/52 47/59/64
CPR-0616-143RX 6 16/20/23 22/32/35
CPR-0625-143RX 6 25/30/33 33/44/48
CPR-0630-143RX 6 30/40/43 40/53/58
CPR-0718-143RX 7 18/23/26 25/35/38
CPR-0725-143RX 7 25/30/36 35/47/52
CPR-0730-143RX 7 30/40/44 40/53/60
CPR-0820-143RX 8 20/25/27 25/36/40
CPR-0825-143RX 8 25/30/38 35/49/54
CPR-0830-143RX 8 30/40/45 40/55/61
CPR-0840-143RX 8 40/50/60 47/67/75
CPR-0920-143RX 9 20/30/33 33/45/48
CPR-0930-143RX 9 30/40/45 40/55/60
CPR-1020-143RX 10 20/30/35 35/45/50
CPR-1030-143RX 10 30/40/45 43/55/60
  • Guidewire compatability: 0.014"/0.36mm
  • Minimum guide sheath: 5 Fr (minimum ID: 0.074"/1.9mm)
  • Minimum guide catheter: 7 Fr (minimum ID: 0.074"/1.9mm)