ACON Laboratories, Inc.
- Home
- Companies
- ACON Laboratories, Inc.
- Products
- Foresight - Hepatitis B Core Antibody ...
Foresight - Hepatitis B Core Antibody (HBcAb) Test Kit
Qualitative detection of Hepatitis B Core Antibody (HBcAb) in serum or plasma
Most popular related searches
High Quality
- High sensitivity and specificity
- High reproducibility
- Consistent and reliable performance
Easy to Use
- Standardized, color-coded and numbered reagents
- Ready-to- use reagents shorten initial prep time
- Total incubation time: 45 min.
Convenient
- All necessary reagents provided
- Breakaway 8-well strips / 96-microwell plate in re-sealable foil pouch
- Shelf life of 15 months
| Feature | Specification |
| Catalog No. | I231-1081 |
| Tests per Kit | 96/480 |
| Detection | Hepatitis B Core Antibody |
| Type of Test | Qualitative |
| Principle | Competitive EIA |
| Specimen | Serum/Plasma |
| Specimen Volume | 50 μL |
| Specimen Diluent Volume | N/A |
| Neutralization Solution Volume | N/A |
| Conjugate Volume | 50 μL |
| Substrate A/B Volume | 50 μL/50 μL |
| Stop Solution Volume | 50 μL |
| Total Incubation Time | 45 min (30/15 min) |
| Wavelength | 450 or 450/630-700 nm |
| Analytical Sensitivity | N/A |
| Sensitivity | 99.3% |
| Specificity | 99.4% |
| Overall Agreement | 99.3% |
